Common Name, scientific name, and status of shorebirds in Alaska
Common/Regular Breeder2
Common Name1 | Scientific Name2 |
---|---|
Black Oystercatcher | Haematopus bachmani |
Black-bellied Plover | Pluvialis squatarola |
American Golden-Plover | Pluvialis dominica |
Pacific Golden-Plover | Pluvialis fulva |
Semipalmated Plover | Charadrius semipalmatus |
Killdeer | Charadrius vociferus vociferus |
Upland Sandpiper | Bartramia longicauda |
Bristle-thighed Curlew | Numenius tahitiensis |
Whimbrel hudsonicus | Numenius phaeopus hudsonicus |
Bar-tailed Godwit | Limosa lapponica baueri |
Hudsonian Godwit | Limosa haemastica |
Marbled Godwit | Limosa fedoa beringiae |
Ruddy Turnstone interpres | Arenaria interpres interpres |
Ruddy Turnstone morinella | Arenaria interpres morinella |
Black Turnstone | Arenaria melanocephala |
Red Knot | Calidris canutus roselaari |
Surfbird | Calidris virgata |
Stilt Sandpiper | Calidris himantopus |
Sanderling | Calidris alba |
Dunlin pacifica | Calidris alpina pacifica |
Dunlin arcticola | Calidris alpina arcticola |
Rock Sandpiper ptilocnemis | Calidris ptilocnemis ptilocnemis |
Rock Sandpiper couesi | Calidris ptilocnemis couesi |
Rock Sandpiper tschuktschorum | Calidris ptilocnemis tschuktschorum |
Baird’s Sandpiper | Calidris bairdii |
Least Sandpiper | Calidris minutilla |
White-rumped Sandpiper | Calidris fuscicollis |
Buff-breasted Sandpiper | Calidris subruficollis |
Pectoral Sandpiper | Calidris melanotos |
Semipalmated Sandpiper | Calidris pusilla |
Western Sandpiper | Calidris mauri |
Short-billed Dowitcher caurinus | Limnodromus griseus caurinus |
Long-billed Dowitcher | Limnodromus scolopaceus |
Wilson’s Snipe | Gallinago delicata |
Spotted Sandpiper | Actitis macularius |
Solitary Sandpiper cinnamomea | Tringa solitaria cinnamomea |
Wandering Tattler | Tringa incana |
Lesser Yellowlegs | Tringa flavipes |
Greater Yellowlegs | Tringa melanoleuca |
Red-necked Phalarope | Phalaropus lobatus |
Red Phalarope | Phalaropus fulicarius |
Rare/Sporadic Palearctic Breeder2,3
Common Name1 | Scientific Name2 |
---|---|
Common Ringed Plover tundrae | Charadrius hiaticula tundrae |
Red-necked Stint | Calidris ruficollis |
Palearctic Migrant2,3
Common Name1 | Scientific Name2 |
---|---|
Lesser Sand-Plover* stegmanni | Charadrius mongolus stegmanni |
Eurasian Dotterel* | Charadrius morinellus |
Whimbrel variegatus | Numenius phaeopus variegatus |
Black-tailed Godwit melanuroides | Limosa limosa melanuroides |
Ruff* | Calidris pugnax |
Sharp-tailed Sandpiper | Calidris acuminata |
Long-toed Stint | Calidris subminuta |
Jack Snipe | Lymnocryptes minimus |
Common Snipe* gallinago | Gallinago gallinago gallinago |
Gray-tailed Tattler | Tringa brevipes |
Wood Sandpiper | Tringa glareola |
Nearctic Extralimital Visitant2,3
Common Name1 | Scientific Name2 |
---|---|
American Avocet | Recurvirostra americana |
Eskimo Curlew4 | Numenius borealis |
Long-billed Curlew | Numenius americanus |
Purple Sandpiper | Calidris maritima |
Solitary Sandpiper solitaria | Tringa solitaria solitaria |
Willet inornata | Tringa semipalmata inornata |
Wilson’s Phalarope* | Phalaropus tricolor |
Palearctic Extralimital Visitant2,3
Common Name1 | Scientific Name2 |
---|---|
Black-winged Stilt himantopus | Himantopus himantopus himantopus |
Eurasian Oystercatcher osculans | Haematopus ostralegus osculans |
Northern Lapwing | Vanellus vanellus |
European Golden-Plover | Pluvialis apricaria |
Little Ringed Plover curonicus | Charadrius dubius curonicus |
Little Curlew | Numenius minutus<,i> |
Far Eastern Curlew | Numenius madagascariensis |
Great Knot | Calidris tenuirostris |
Broad-billed Sandpiper sibirica | Calidris falcinellus sibirica |
Curlew Sandpiper* | Calidris ferruginea |
Temminck’s Stint | Calidris temminckii |
Spoon-billed Sandpiper | Calidris pygmea |
Rock Sandpiper quarta | Calidris ptilocnemis quarta |
Little Stint | Calidris minuta |
Pin-tailed Snipe | Gallinago stenura |
Solitary Snipe japonica | Gallinago solitaria japonica |
Terek Sandpiper | Xenus cinereus |
Common Sandpiper* | Actitis hypoleucos |
Green Sandpiper | Tringa ochropus |
Spotted Redshank | Tringa erythropus |
Common Greenshank | Tringa nebularia |
Marsh Sandpiper | Tringa stagnatilis |
Oriental Pratincole | Glareola maldivarum |
1Taxonomy follows AOU 7th edition (1998) and supplements through Chesser et al. (2017). Subspecies follow Gibson and Withrow (2015) and Andres et al.(2012b). Subspecific inferences for rare migrants and visitants that are not specimen-based rely on expert opinion.
*Denotes extralimital visitants or migrants that have, or probably have, bred in Alaska.
2Status follows Gibson and Withrow (2015) and Gibson et al. (2018). Common/Regular Breeder: those species that breed regularly throughout a portion of Alaska. Rare/Sporadic Breeder: those species that nest peripherally, but regularly, in Alaska. Migrant: those species that occur regularly in Alaska primarily/exclusively as migrants (status Rare) but do not nest regularly and are more regular/numerous than an Extralimital Visitant. Extralimital Visitant: those species that occur in Alaska irregularly (status Casual or Accidental).
3Provenance: Nearctic: those species that nest primarily in the Nearctic and are generally New World during annual cycle. Palearctic: those species that nest primarily in the Palearctic and are generally Old World during annual cycle.
4 Likely extinct (Andres et al. 2012b).
*All content and related citations can be found in the Alaska Shorebird Conservation Plan, Version III.
Suggested Citation:
Alaska Shorebird Group. 2019. Alaska Shorebird Conservation Plan. Version III. Alaska Shorebird Group, Anchorage, AK.