Seasonal importance of Bird Conservation Regions to Alaska’s regularly occurring shorebird species
Species1 | BCR 12 | BCR 22 | BCR 32 | BCR 42 | BCR 52 |
---|---|---|---|---|---|
Black Oystercatcher | B, W | B, W | B, M, W | - | - |
Black-bellied Plover (North America breeding) | m | B, M | B, m | M | M |
American Golden-Plover | B | B, m | B, m | m | - |
Pacific Golden-Plover (North American breeding) | m | B, M | b | - | - |
Semipalmated Plover | b | b, m | b | B, m | B, M |
Killdeer (vociferus) | b | b, w | - | - | - |
Upland Sandpiper | b | B | - | - | - |
Bristle-thighed Curlew | B, M | B | - | - | - |
Whimbrel (hudsonicus AK/SW Yukon Territory breeding) | B, M | B | B, M | m | |
Bar-tailed Godwit (baueri) | B, M | B | b | - | - |
Hudsonian Godwit (AK breeding) | B, M | B, M | - | - | - |
Marbled Godwit (beringiae) | B, M | M | - | - | - |
Ruddy Turnstone (interpres AK breeding) | M | B, M | b, m | M | |
Black Turnstone | B, M | b | M, w | - | - |
Red Knot (roselaari) | B, M | b, m | M | - | - |
Surfbird | B, w | b | B | M, w | - |
Sharp-tailed Sandpiper (Global juvenile cohort) | m | M | m | - | - |
Stilt Sandpiper | B, m | m | - | - | - |
Sanderling (North America breeding) | w | m, w | b, m | m, w | - |
Dunlin (arcticola) | M | B, M | - | - | - |
Dunlin (pacifica) | B, M | b | M | M, w | - |
Rock Sandpiper (ptilocnemis) | B | M | W | W | - |
Rock Sandpiper (couesi) | B, W | B, M, w | - | - | - |
Rock Sandpiper (tschuktschorum) | B, M | W | W | - | - |
Baird’s Sandpiper | b | B, m | b, m | m | - |
Least Sandpiper | b | B, m | b | B, m | B, M |
White-rumped Sandpiper | b | - | - | - | - |
Buff-breasted Sandpiper | B | - | - | - | - |
Pectoral Sandpiper | b, M | B, M | M | m | - |
Semipalmated Sandpiper (AK breeding) | B | B, M | m | m | - |
Western Sandpiper | b, m | B, M | b, M | M | M |
Short-billed Dowitcher (caurinus) | B, m | B, M | B, M | - | - |
Long-billed Dowitcher | b | B, M | B, m | M | M |
Wilson’s Snipe | b | B | b | B | B, m, w |
Spotted Sanpiper | B | b | B | B, m | - |
Solitary Sanpiper (cinnamomea) | B | B | b, m | - | - |
Wandering Tattler | b, m | B | b | B | b, m |
Lesser Yellowlegs | B | b | B, M | b, m | - |
Greater Yellowlegs | B, m | B, m | B, m | - | - |
Red-necked Phalarope (North America breeding) | b, M | B, M | B, M | B, m | B, M |
Red Phalarope (North America breeding) | b, M | b, m | B, M | M | - |
1Taxonomy follows AOU 7th edition (1998) and supplements through Chesser et al. (2017).
2Characterizations of seasonal occurrences in Bird Conservation Regions (BCRs) and relative importance across BCRs within Alaska; scores based on expert opinion and often reflect a wide spectrum of uncertainties.
*All content and related citations can be found in the Alaska Shorebird Conservation Plan, Version III.
Suggested Citation:
Alaska Shorebird Group. 2019. Alaska Shorebird Conservation Plan. Version III. Alaska Shorebird Group, Anchorage, AK.