Estimated population size, population trend, conservation status, and percent occurrence of shorebirds that regularly occur in Alaska
Species1 | Population estimate2 | Population trend3 | Conservation status4 | % Breeding in Alaska5 | % Migration in Alaska5 | % Winter in Alaska5 |
---|---|---|---|---|---|---|
Black Oystercatcher | 11,0002a | STA3a | H | 615a | 615a | 385a |
Black-bellied Plover (North America breeding) | 362,700 | dec | M | 72 | 72 | <5 |
American Golden-Plover | 500,000 | dec | H | 58 | 58 | 0 |
Pacific Golden-Plover (North American breeding) | 42,500 | UNK | H | 100 | 100 | 0 |
Semipalmated Plover | 200,000 | INC | L | 19 | 19 | 0 |
Killdeer (vociferus) | 2,000,000 | DEC | M | <15a | <15a | <15a |
Upland Sandpiper | 750,000 | INC | L | <15a | <15a | 0 |
Bristle-thighed Curlew | 10,000 | UNK | G | 100 | 100 | 0 |
Whimbrel (hudsonicus, AK/SW Yukon Territory breeding)1a | 40,000 | UNK | H | >955a | >955a | 0 |
Bar-tailed Godwit (baueri) | 90,000 | DEC | G | 100 | 100 | 0 |
Hudsonian Godwit (AK breeding)1b | 21,000 | dec | H | 100 | 100 | 0 |
Marbled Godwit (beringiae) | 2,000 | UNK | H | 100 | 100 | 0 |
Ruddy Turnstone (interpres, AK breeding)1c | 20,000 | UNK | M | 100 | 100 | <15a |
Black Turnstone | 95,000 | STA | H | 100 | 100 | >255a |
Red Knot (roselaari) | 21,8002b | dec | G | 77 | 1005b | 0 |
Surfbird | 70,000 | UNK | M | 80 | 80 | <55a |
Sharp-tailed Sandpiper (Global juvenile cohort)1d | 24,0002c | dec | L | 0 | >60 | 0 |
Stilt Sandpiper | 1,243,700 | dec | L | 10 | 10 | 0 |
Sanderling (North America breeding) | 200,000 | dec | M | <15a | <105a,b | <55a,b |
Dunlin (arcticola) | 500,000 | DEC | H | 955a | 1005a | 0 |
Dunlin (pacifica) | 550,000 | STA | M | 100 | 100 | <5 |
Rock Sandpiper (ptilocnemis) | 19,800 | UNK | H | 100 | 100 | >905a |
Rock Sandpiper (couesi) | 75,000 | UNK | L | 100 | 100 | 100 |
Rock Sandpiper (tschuktschorum) | 50,000 | UNK | L | 70 | 1005b | >505a,b |
Baird’s Sandpiper | 300,000 | UNK | L | 10 | 10 | 0 |
Least Sandpiper | 700,000 | STA | L | 38 | 38 | 0 |
White-rumped Sandpiper | 1,694,000 | STA | L | <1 | <1 | <1 |
Buff-breasted Sandpiper | 56,000 | DEC | H | 255a | 265b | 0 |
Pectoral Sandpiper | 1,680,000 | DEC | H | 68 | 755b | 0 |
Semipalmated Sandpiper (AK breeding)1e | 1,450,000 | STA3b | H | 100 | 100 | 0 |
Western Sandpiper | 3,500,000 | dec | M | >955a | 1005b | 0 |
Short-billed Dowitcher (caurinus) | 75,000 | dec | H | 80 | 80 | 0 |
Long-billed Dowitcher | 650,000 | UNK | M | 75 | 985b | 0 |
Wilson’s Snipe | 2,000,000 | STA | L | 25 | 25 | <55a |
Spotted Sanpiper | 660,000 | STA | L | 20 | 20 | 0 |
Solitary Sanpiper (cinnamomea) | 63,000 | UNK | L | 79 | 79 | 0 |
Wandering Tattler | 17,500 | UNK | L | 57 | 57 | 0 |
Lesser Yellowlegs | 660,000 | DEC | H | 24 | 24 | 0 |
Greater Yellowlegs | 137,000 | STA | L | 27 | 27 | 0 |
Red-necked Phalarope (North America breeding) | 2,500,000 | DEC | M | 50 | 50 | 0 |
Red Phalarope (North America breeding) | 1,620,000 | dec | M | 36 | 36 | 0 |
1Taxonomy follows AOU 7th edition (1998) and supplements through Chesser et al. (2017). Subspecies (in italics) follow Gibson and Withrow (2015) and Andres et al. (2012b). Regional population categories are used when a species occurs outside of North America and follows Andres et al. (2012b) and B. Andres (unpubl. data); “North America” refers to birds breeding in North America; “AK Breeding” is used when a distinct population segment is thought to occur in Alaska; a lack of designation reflects species for which a unique population segment is not known to occur in Alaska.
1aBand resightings (J. Johnson, unpubl. data) and migratory tracking studies (Johnson et al. 2016; D. Ruthrauff, unpubl. data; B. Watts, unpubl. data) indicate that the majority of Whimbrels breeding in Alaska represent a distinct population that segregates during the nonbreeding period from Whimbrels breeding in northwestern and eastern Canada.
1bBand resightings (J. Johnson, unpubl. data) and migratory tracking studies (Senner 2012; Senner et al. 2014; B. Watts, unpubl. data) indicate that the majority of Hudsonian Godwits breeding in Alaska represent a distinct population that segregates during the winter from godwits breeding in northwestern and eastern Canada.
1cThe Alaska-breeding population (and a small number of birds breeding in eastern Siberia) appear to be a distinct population that segregates throughout the annual cycle from interpres breeding in Eurasia and eastern Canada (Nettleship 2000; J. Helmericks, unpubl. data).
1dSharp-tailed Sandpipers do not breed in Alaska, but juveniles commonly occur as migrants (Handel and Gill 2010).
1eThree regional breeding populations (Alaska, western Canadian Arctic, and eastern Canadian Arctic) are recognized based on morphometric differences (Gratto-Trevor et al. 2012; Andres et al. 2012b). Migration tracking revealed varying levels of separation among Alaska-breeding birds and those breeding in the western and eastern Canadian Arctic during the nonbreeding period (Brown et al. 2016).
2Population size refers to global population size unless denoted in the species column as a subspecific or regional population estimate. Population estimates follow USSCPP (2016) and B. Andres (unpubl. data) except for: 2aWeinstein et al. (2014), 2bLyons et al. (2015), 2cHandel and Gill (2010).
3Population trend scores follow B. Andres (unpubl. data). Population trend scale is from Andres et al. (2012b). INC: substantial increase; inc: small increase or increase suspected; STA: stable or UNK: unknown; dec: moderate decrease or decrease suspected; DEC: substantial decrease. 3aWeinstein et al. (2014), 3bAndres et al. (2012b).
4Scores follow USSCPP (2016) and include species, subspecies, and regional populations. G = Greatest Concern, H = High Concern, M = Moderate Concern, L = Least Concern.
5Population size and percent occurrence values derive from population-specific estimates from B. Andres (unpubl. data) and often reflect a high degree of uncertainty.
5aEstimates derived by the Alaska Shorebird Group.
5bA portion of the population breeds in the Palearctic, most of which are assumed to either migrate through, or in a few cases remain in, Alaska during winter.
*All content and related citations can be found in the Alaska Shorebird Conservation Plan, Version III.
Suggested Citation:
Alaska Shorebird Group. 2019. Alaska Shorebird Conservation Plan. Version III. Alaska Shorebird Group, Anchorage, AK.